
All Rates Quoted Are Annual Percentage Rates. Rates subject to change.

| Product | Rate |
|---|---|
| New Autos* | |
| 72 months or less | as low as 3.99% APR |
| 73 - 84 months (minimum $30,000) | as low as 4.99% APR |
| Used Autos* | |
| 72 months or less | as low as 3.99% APR |
| 73 - 84 months (minimum $30,000) | as low as 4.99% APR |
| Home Improvement & Home Equity | |
| Up to 180 months (rate quoted for 60 month term) | as low as 5.99% APR |
| Home Equity Line of Credit | |
| Up to 180 months | as low as 5.20% APR |
| Line of Credit | |
| Platinum | as low as 9.49% APR |
| Gold | as low as 11.99% APR |
| Classic | as low as 14.99% APR |
| Signature Loans** | |
| Unsecured | as low as 9.49% APR |
| Share Secured Loans | |
| Share Secured | RATE + 3% |
| Money Market Secured | RATE + 3% |
| CD Secured | CD rate plus 3% |
| Other Secured Loans (RV, Boat, Motorcycle)** | |
| Up to 120 months | as low as 5.99% APR |
| Credit Cards | |
| Visa Platinum | Prime (3.25%)+3.99 to 13.99% APR |
| Visa Signature | Prime (3.25%)+3.99 to 13.99%APR |
| College Rewards Visa | Prime (3.25%)+3.99 to 13.99% APR |
| Secured Visa | 17.99% APR |
* With approved credit. Rate quote includes .25% discount for auto pay and .25% discount for any active NCU checking account with direct deposit (direct deposit amount must be equal or greater to your auto loan payment). *** If any payment is received 60 days or more past due, the APR (Annual Percentage Rate) for all balances on your account will adjust to 18.00% (.04932% Daily Periodic Rate). This rate will continue to be charged until your account has been non-delinquent (zero days past due) for a period of 180 days. At that time the interest will revert back to the account's standard rate.
All Rates Quoted Are Annual Percentage Yield. Rates are subject to change.

| Terms | Rates | APY | Initial Deposit | Jumbo Rates | APY | Initial Deposit |
|---|---|---|---|---|---|---|
| 91 day | 0.35% | 0.35% | $2,500 | 0.50% | 0.50% | $50,000 |
| 6 months | 0.50% | 0.50% | $2,500 | 0.65% | 0.65% | $50,000 |
| 12 months | 1.00% | 1.00% | $2,500 | 1.14% | 1.15% | $50,000 |
| 13 month special | 1.00% | 1.00% | $5,000 | Minimum $5,000 deposit. | ||
| 18 months | 1.09% | 1.10% | $2,500 | 1.24% | 1.25% | $50,000 |
| 30 months | 1.49% | 1.50% | $2,500 | 1.64% | 1.65% | $50,000 |
| 48 months | 2.23% | 2.25% | $2,500 | 2.37% | 2.40% | $50,000 |
| 60 months | 2.47% | 2.50% | $2,500 | 2.62% | 2.65% | $50,000 |
| 12 month flex* | 0.50% | 0.50% | $500 | |||
| Ages 12-17 | 9.53% | 10.00% | $100.00 | 10.00% | $100.00 |
*An interest penalty is required for early withdrawal. If either qualification is not met, the rate is reduced. ** Additional deposits allowed on 12 month flex CD only.

| Amount | Rate | APY | Initial Deposit |
|---|---|---|---|
| $10,000+ | 0.50% | 0.50% | $10,000 |

| Amount | Rate | APY | Initial Deposit |
|---|---|---|---|
| $1,000-$9,999 | 0.15% | 0.15% | $1,000 |
| $10,000-$24,999 | 0.35% | 0.35% | $10,000 |
| $25,000 & over | 0.50% | 0.50% | $25,000 |
| Terms | Rate | APY | Initial Deposit |
|---|---|---|---|
| 12 months | 1.00% | 1.00% | $2,500 |
| 18 months | 1.09% | 1.10% | $2,500 |
| 30 months | 1.49% | 1.50% | $2,500 |
| 48 months | 2.23% | 2.25% | $2,500 |
| 60 months | 2.47% | 2.50% | $2,500 |
*An interest penalty is required for early withdrawal. If either qualification is not met, the rate is reduced.
| Rate | APY | Initial Deposit |
|---|---|---|
| 1.00% | 1.00% | $500 |
| Terms | Rate | APY | Initial Deposit |
|---|---|---|---|
| 12 months | 1.14% | 1.15% | $50,000 |
| 18 months | 1.24% | 1.25% | $50,000 |
| 30 months | 1.64% | 1.65% | $50,000 |
| 48 months | 2.37% | 2.40% | $50,000 |
| 60 months | 2.62% | 2.65% | $50,000 |
Additional deposits allowed on all IRA Certificates. Minimum additional deposit of $25.00. An interest penalty is required for early withdrawal. If either qualification is not met, the rate is reduced. ** Additional deposits allowed on 12 month flex CD only.

| Type | Rate | APY |
|---|---|---|
| $100 and over | 0.25% | 0.25% |
Minimum initial deposit for Regular Shares $25
Minimum initial deposit for Individual Retirement Savings $100
Minimum balance to earn dividends $100

| Product | Rate | APY | Minimum initial deposit | Minimum balance to earn dividend |
|---|---|---|---|---|
| Christmas Savings | 0.50% | 0.50% | $25 | $100 |
| Advantage, Advantage 50+, & Classic Checking Accounts | 0.15% | 0.15% | $25 | $500 |
| Looney Tunes Savings Club | 0.25% | 0.25% | $5 | $100 |
| Prize Savings Account | 0.25% | 0.25% | $25 | $100 |